APN | Username | Password | Proxy IP | |
O2 | mobile.02.co.uk | web | password | 193.113.200.195 |
Orange | orangeinternet | user | pass | 192.168.71.35 |
T-Mobile | general.t-mobile.uk | user | wap | 149.254.1.10 |
Vodafone Contract | internet | web | web | 212.183.137.12 |
Vodafone PAYG | pp.vodafone.co.uk | web | web | 212.183.137.12 |
3 | three.co.uk | leave blank | leave blank | |
Tesco Mobile | prepay.tesco-mobile.com | tescowap | password | 193.113.200.195 |
Incoming (POP3) server names by email provider
Email provider | Incoming (SMTP) server name |
Blueyonder | pop3.blueyonder.co.uk |
NTL World | pop.ntlworld.com |
O2 Email | mail.o2.co.uk |
Demon | pop3.demon.co.uk |
BT Internet | mail.btinternet.com |
Orange Internet | pop.orangehome.co.uk (Orange Home, Wanadoo & Freeserve) |
Orange.net | pop.orange.net |
Pipex | pop.dsl.pipex.com |
Tiscali | pop.tiscali.co.uk |
Yahoo.co.uk | pop.mail.yahoo.co.uk |
gmail | pop.gmail.com |
3 | imap.three.co.uk |
Outgoing (SMTP) server names by network
Network | Outgoing (SMTP) server name |
O2 | smtp.o2.co.uk |
Orange | smtp.orange.co.uk |
T-Mobile | smtp.t-email.co.uk |
Vodafone | smtp.vizzavi.co.uk or send.vodafone.net |
3 | smtp.three.co.uk |
article original
No comments:
Post a Comment