📱 Comparison of the Best 4 Smartphone Brands
📱 Top 4 Smartphones of 2025: Comparison Table
Feature | 🍏 Apple (iPhone 16 Pro Max) | 🔵 Samsung (Galaxy S25 Ultra) | 🔴 Google (Pixel 9 Pro) | 🟠 Xiaomi (Xiaomi 15 Ultra) |
---|---|---|---|---|
📺 Display | 6.9" OLED, ProMotion 120Hz | 6.9" Dynamic AMOLED | 6.7" OLED, LTPO 120Hz | 6.8" AMOLED, 120Hz |
⚡ Processor | A18 Bionic | Snapdragon 8 Elite | Google Tensor G5 | Snapdragon 8 Gen 3 |
💾 Storage | Up to 1TB | Up to 1TB | Up to 512GB | Up to 1TB |
📸 Camera | Triple 48MP system | 200MP main sensor (Quad) | 50MP AI-enhanced | 200MP main sensor (Quad) |
🔋 Battery | 4500mAh, MagSafe | 5000mAh, Super Fast Charging | 5000mAh, AI Battery Saver | 5500mAh, HyperCharge 120W |
🧠 AI Features | Siri AI, Neural Engine | Gemini AI, Smart Suggestions | AI-enhanced Photography | HyperOS AI |
📅 Updates | 7 years | 5 years | 7 years | 5 years |
💰 Price | ~$1,399 | ~$1,299 | ~$1,099 | ~$999 |
❌ Cons | No USB-C, Expensive | Bulky, AI bugs | Slower updates | MIUI ads, Software bugs |
🔍
✔️ Best smartphones 2025
✔️ Smartphone comparison 2025
✔️ iPhone 16 Pro Max vs Samsung S25 Ultra
✔️ Google Pixel 9 Pro review
✔️ Xiaomi 15 Ultra pros and cons
✔️ Which smartphone to buy in 2025?
No comments:
Post a Comment